Offering you a complete choice of products which include retsol ls 450 laser barcode scanner, handheld 1 d usb wired barcode readert, tvs lp-46 dlite barcode printer, newland bs80 wearable scanner, eas security tag, retsol d2030 2d barcode scanner and retsol pd-2000+ 1d/2d barcode scanner.
₹ 2450 / Piece Get Latest Price
| Connectivity Type | Wired(Corded) |
| Scanner Mount | Handheld |
| Scanning Technology | Linear Laser |
| Operating Current | 85mA |
| Modal No | LS450 |
| Model Name/Number | RETSOL LS 450 |
| Static Current | 5VDC |
| Scan Speed/Motion Tolerance | 100 Scans / Second |
| Operang Current | 85mA |
| Storage Temperature | -40 DegreeC to 70 DegreeC |
| Brand | Retsol |
| Body Material | Plastic |
| Print Contrast | 30% UPC/EAN 100% |
| Support Interface | USB |
| Drop Resistance | Designed to withstand 1.5M Drops |
| Light Source | Visible Laser Diode 650nm |
| Supported Interfaces | USB |
| Operating Temperature | 0 DegreeC to 40 DegreeC |
| Decode Capability | EAN-8, EAN-13, UPC-A, UPC-E Code 39, Code 128, EAN 128, Codabar, Industrial 2 of 5, Interleave 2 of |
| IP Rating | IP 54 Rated |
| Warranty | 2 Years |
| Current | 85mA |
| Material | ABS + PC |
| Size | H x W x D : 173mm x 70mm x 68mm |
| Weight | 170g |
| Voltage | 5VDC |
| Dimensions | H x W x D : 173mm x 70mm x 68mm |
| Humidity | 5% to 85% Relative Humidity, Non Condensing |
| Interface | USB |
| Cable | YES |
| CPU | 32-bit CPU |
Minimum order quantity: 1 Piece
₹ 13000.00 / Piece Get Latest Price
| Usage Type | Desktop |
| Maximum Print Width | 106 mm |
| Print Technology | Thermal Transfer |
| Print Width | 2 inch |
| Print Resolution | 203 dpi |
| Print Series | LP Series |
| High Speed Draft cps | 152mm/s(Max.) | 102mm/s(Max.) |
| Paper mark detection | Continuous paper, marking paper, label paper, perforated paper |
| THP position detection | Microswitch |
| Control Panel LED | Yes |
| Paper Roll OD | 127mm(5 inch) |
| Paper roll ID | 25.4mm(1 inch) /38mm(1.5 inch) |
Minimum order quantity: 1 Piece
Print method
Thermal/Thermal transferResolution
203DPI | 300DPI
Print width
108mm(Max.) | 106mm (Max.)
Print speed
152mm/s(Max.) | 102mm/s(Max.)
Memory
SDRAM: 32MB,
Flash:16MB(64MB optional)
Sensor
Photoelectric sensor
TPH temperature detection
Thermistor
TPH position detection
Microswitch
Interface
Standard USB port
Optional: RS232 serial port, Ethernet, Bluetooth, WiFi (Bluetooth or WiFi)
CPU
32bit RISC MCP
Barcodes
1D: Code39,Code93,Codabar,Code128(Subsets A, B, and C),EAN-13,EAN-8,UPC-A,UPC-E,UPC/EAN Extensions, Planet Code, Standard 2 of 5,Industrial 2 of 5,Interleaved 2 of 5,LOGMARS,G51 Data Bar(RSS)
2D: PDF 417,MicroPDF417,QR Code,DataMatrix,MaxiCode,GS1 Composite
Character enlargement/rotation
Rotate (0°, 90°, 180°, 2701 Enlarge (1-10x)
Vector fonts support stepless scaling
Character set
Built in 7 dot matrix fonts and 1 vector font
Support users to download dot matrix fonts and vector fonts
Graphical
Binary non-format bitmap, HEX, PCX, BMP and IMG can be download to FLASH, RAM
Paper type
Continuous paper, marking paper, label paper, perforated paper
Paper width
118mm (Max.)
Paper roll OD (Max.)
127mm(5 inch)
Paper roll ID
25.4mm(1 inch) /38mm(1.5 inch)
Paper out
Tear off/ Rewind/ Peel off (optional)/Cut (optional)
Paper thickness
0.06-0.25mm
Ribbon length
300m(Max.)
Ribbon ID
12.7mm/25.4mm
Button, Indicators
1 button,2 indicators
Input
100-240V AC, 50-601-b
Output
24V DC, 2.5A
Operation conditions
5-45°C, 20 – 90%RH(40°C)
Storage conditions
-40-60°C, 20 – 93% RH(40°C)
Dimensions
280mm(L) x218mm(VV)x180mm(H)
Weight
About 2.3kg
₹ 7950.00 / Piece Get Latest Price
| Scan Engine | 2D Imager |
| Scan Type | QR & 2D |
| Connectivity | Bluetooth |
| Form Factor | Handheld |
| Scan Distance | 0–800 mm |
| Interface Support | Bluetooth |
| Battery Capacity | 1000 mAh |
| Ingress Rating | IP65 |
| Drop Rating | 1.2 m |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
| Performance | Image Sensor | NLS-BS8080-1D: 2500 Linear Imager NLS-BS8080-2D:1280x800 CMOS |
|
| Symbologies | NLS-BS8080-1D: 1D: Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, ISSN, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar, etc. NLS-BS8080-2D: 2D: PDF417, QR Code, Data Matrix, etc. 1D: Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, ISSN, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar, etc. |
||
| Resolution | ≥5mil | ||
| Typical Depth of Field | NLS-BS8080-1D:Code 128 (10mil) 60mm-500mm EAN-13 (13mil)55mm-550mm Code 39(5mil) 70mm-185mm NLS-BS8080-2D: EAN-13 (13mil) 50mm-540mm Code 39 (5mil) 65mm-260mm Code 128 (10mil) 38mm-411mm QR Code (15mil) 20mm-320mm PDF417 (6.7mil) 50mm-195mm Data Matrix(10mil) 40mm-250mm |
||
| Scan Angle | NLS-BS8080-1D:Pitch: ± 60°; Skew: ± 60° NLS-BS8080-2D:Pitch: ± 60°; Tilt: 360°; Skew: ± 60° |
||
| Min. Symbol Contrast | NLS-BS8080-1D:25% NLS-BS8080-2D:20% |
||
| Physical | Dimensions | 88.0(L)×46.0(W)×24.5(H)mm | |
| Weight | NLS-BS8080-1D:67g NLS-BS8080-2D:63g |
||
| Notification | Beep, LED and vibration | ||
| Battery | 3.7V 900mAh rechargeable Li-ion battery | ||
| Expected Battery Life | NLS-BS8080-1D: 6.5 hours of continuous operation (scan once per 6s) NLS-BS8080-2D: 5 hours of continuous operation (scan once per 6s) |
||
| Expected Charge Time | 3.5 hours | ||
| Current | NLS-BS8080-1D:Operating Current: 185mA (Bluetooth is on) Standby Current: 25mA NLS-BS8080-2D: Operating Current: 280mA (Bluetooth is on) Standby Current: 11mA |
||
| Interface | Type-C USB, Bluetooth HID/SPP/BLE profiles | ||
| Memory | 1MB (capable of storing the data of over 20,000 EAN-13 barcodes) | ||
| Wireless | Bluetooth Transmission Range | 50m (open space) | |
| Wireless Standards | 2.4 - 2.5GHz ISM band, compatible with Bluetooth 4.0/3.0/2.1+EDR | ||
| Environmental | Operating Temperature | -20°C to 50°C (-4°F to 122°F) | |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
| Humidity | 5% to 95% (non-condensing) | ||
| ESD | ± 4 KV (Contact discharge); ± 12 KV (Air discharge) | ||
| Drop | 1.2m | ||
| Sealing | IP42 | ||
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
||
| Certificates | Certificates & Protection | CE RED, FCC, TELEC, IEC 62471, RoHS, IEC60825 | |
₹ 3 / Piece Get Latest Price
| Technology | RF |
| Tag type | Hard tag |
| Working frequency | 8.2 MHz |
| Tag size | 30 mm |
| Lock strength | Standard lock |
| Pin type | Grooved pin |
| Material | Plastic |
| Body material | ABS |
₹ 3500 / Piece Get Latest Price
| Connectivity Type | Wired(Corded) |
| Scanner Mount | Handheld |
| Scanning Technology | 2D Area Imager |
| Ambient Light Immunity | 100.000 Lux |
| Operating Current | 80mA (Standby); 300mA (Operating) |
| Modal No | D-2030 |
| Model Name/Number | D-2030 |
| Operang Current | 300mA |
| Storage Temperature | -40 Degree C to 70 Degree C |
| Body Material | ABS |
| Support Interface | USB |
| Light Source | Aiming:617nm LED illumination: 617nm LED |
| Supported Interfaces | USB |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Scan Engine | CCD |
| Scan Type | 1D |
| Scanner Mount | Handheld |
| Connectivity | USB |
| Ambient Light Immunity | 100.000 Lux |
| Operating Current | 450mA |
| Model Name/Number | PD-2000+ |
| Modal No | PD-2000+ |
| Scan Speed/Motion Tolerance | up to 600 cm per second |
| Static Current | 450mA |
| Operang Current | 450mA |
| Connectivity Type | Wired(Corded) |
Minimum order quantity: 1 Piece
Get Latest Price
| Technology | RF |
| System type | Pedestal |
| Working frequency | 8.2 MHz |
| Material | ABS |
| Size | 1540*430*60mm |
| Operating Mode | RF |
| Power Source | AC |
| Range | 0.9-2.4M(Depend on tag) |
| Voltage | <=15W |
| Dimension | 1540*430*60mm |
| Country of Origin | Made in India |
| Weight | 15.000 kg |
| Model Name/Number | RF K1 Max |
| Surface Finish | Glossy/Matt |
| Packaging Type | Packing:2 antennas and 1 power supplier box |
| Brand | Meez India |
| Type | RF |
| Usage/Application | Eas Security Hard Tag For Clothes Alarm Sensor System Store Security |
| Color | Black |
| Diameter | 156X45X15 cm |
| Power Consumption | <=15W |
₹ 3000 / Piece Get Latest Price
| Scan Engine | CCD |
| Scan Type | 1D |
| Scanner Mount | Handheld |
| Connectivity | USB |
| Scanning Technology | Linear Laser |
| Ambient Light Immunity | Light Labels- Daylight, 3000-8000LUX |
| Operating Current | 85mA |
| Model Name/Number | LS-500 1D |
| Modal No | RETSOL LS-500 |
| Scan Speed/Motion Tolerance | 300 times/Second |
| Static Current | 30mA |
| Operang Current | 85mA |
| Brand | RETSOL |
| Storage Temperature | -0Degree C to 50 Degree C |
| Connectivity Type | Wired(Corded) |
| Body Material | Plastic |
| Print Contrast | 20% UPC/EAN 100% |
| Support Interface | USB |
| Mention Pattern | Buzzer, Indicator |
| Supported Interfaces | USB |
| Operating Temperature | -40 Degree C to 70 Degree C |
| Decode Capability | 300 times/second |
| Warranty | 2 Years |
| Size | L X W X H: 174MM x 70mm x 86mm |
| Weight | 137g |
| Voltage | 5VDC |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Cable | Yes |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Connectivity Type | Wired(Corded) |
| Model Name/Number | PD-3000 |
| Scan Speed/Motion Tolerance | up to 600 cm per second |
| Scanning Technology | Omnidirectional Laser |
| Scanner Mount | Fixed Mount |
| Ambient Light Immunity | 100.000 Lux |
| Operating Current | 450mA |
| Modal No | PD-3000 |
| Static Current | 450mA |
| Operang Current | 450mA |
Minimum order quantity: 1 Piece
MEEZ INDIA (Partner)
Meez India
2nd, 209, Block-1, Cedar Shopping Complex, Street Number 622, Action Area 2b, Mother Dairy, New Town
North 24 Parganas - 700161, West Bengal, India